New Tata Tigor vs Dzire, Xcent, Aspire, Ameo and Amaze!
About 8 years ago, Tata Motors were the first to create this segment with the introduction of Indigo CS- a sub 4 meter sedan that qualifies for small car tax benefits while still giving a sedan like ownership feel. Other car makers, beginning with Maruti soon caught on this idea and the segment is now overcrowded with half a dozen players having their compact sedans, which are largely boot variants of their small cars. Not to forget Tata also has Zest in this segment, with more powerful engine options, not considered in below comparison, mainly due to space constraint (horizontal columns) and because focus is to compare Tigor with competition, not its own sibling Zest.
A quick tabular view below helps you compare the new Tata Tigo with its immediate rivals. Tigor's pricing, variant-wise specifications and fuel economy will only be known on 29th March. Slightly detailed comparison follows
A quick tabular view below helps you compare the new Tata Tigo with its immediate rivals. Tigor's pricing, variant-wise specifications and fuel economy will only be known on 29th March. Slightly detailed comparison follows
# | Feature | Tata Tigor | Hyundai Xcent | Maruti Dzire | VW Ameo | Ford Aspire | Honda Amaze |
1 | Engine (Petrol) | 1.2 L Revotrol 85 PS, | 1.2L 81 PS | 1.2L 83PS | 1.2L 74 PS | 1.2L 88 PS and 1.5 L 112 PS | 12L 87 PS |
2 | Engine (Diesel) | 1.05 L, 70 PS | 1.2 L 71 PS | 1.3 L 75 PS | 1.5 L 109 PS | 1.5 L 100 PS | 1.5 L, 100 PS |
3 | Transmission | 5 speed MT AMT expected later | MT, AT (petrol) | MT AMT (petrol) | MT, AT (DSG, Diesel only) | MT | MT, AT |
4 | Unique features-Exterior | Chrome, stylish rear and boot, LED stop lamps in rear, 15" diamond cut alloys, wrap-around tail lamp | 15" diamond cut alloys, wrap around headlamp and tail lamp | Heat insulating windshield, Rain sensing vipers, electronic folding ERVM | Bold Aston martin look | ||
5 | Unique features-Interior | Juke App 24 utility spaces 8 speakers, Climate control | Push button start | Cooled glove box, Cruise control, Climate control, touch screen | SYNC system, | Honda Connect App | |
6 | Safety | ABS, ESP, Airbag, mid variant onwards | ABS, driver airbag standard acroos variants | ABS, Airbag optional in lower trims | ABS and Dual airbag standard in all variants ESP for Diesel AT | up to 6 airbags, Driver+ passenger airbag standard | ABS, Airbag only in mid and top variants |
7 | Bootspace | 390 L | 407 L | 320 | 330 litres | 359 | 400 l |
8 | Avg Fuel Economy | ? | 19.1 (P) 25 (D) | 18.5 (P) 26 (D) | 17.8 (P) 22 (D) | 18.1 (P) 26 (D) | 17.8 (P) 26 (D) |
9 | Ground Clearance | 170 mm | 165 mm | 170 mm | 165 mm | 174 mm | 165 mm |
10 | Tyres | 15" | 14" | 14" | 14" | 14" | 14" |
11 | Exterior looks | Stylish rear with seamless boot | Slightly better than peers | Now too common | Similar to Polo and Vento | Front is nice, rear avg | Normal |
12 | Corresponding Hatchback | Tiago | Grand i10 | Swift | Polo | Figo | Brio |
13 | Drive Experience | 4/5 | Not driven | 4/5 | Not driven | 4.5/5 | 4/5 |
14 | Key strengths | Looks, feature loaded interior, cheaper price tag , | Proven car with high resale value n after sales | Only car Diesel with + automatic | Powerful diesel, two petrol engine options, high GC | Honda brand name, resale value, connect app | |
15 | Main limitations | No ABS in cheaper variants , less powerful diesel | No ABS, Airbag in cheaper variants, Facelift due soon, no major features | Pricy, relatively less dealers network | Relatively less dealer network, Pricy spares | ||
16 | Price Range (Ex-showroom Delhi) | 4.7 to 7.1 lakh | 5.55 to 8.25 | 5.5 to 8.24 (ZDI MT) | 5.5 to 9.7 | 5.5 to 8.44 | 5.7 to 8.65 |
Many rivals- Ameo, Aspire and Xcent have airbag and ABS standard across all variants, making bold decision that they will not compromise with safety for price. Aspire offers two petrol engine options while Ameo has most powerful diesel in the batch and even an automatic. Dzire and Xcent are available in AMT in petrol mid variants. Tigor AMT is expected on a later date. But then, these features also make these cars relatively expensive, helping Tata win customers who are keen on cheaper cars.
Decision Points made easy:
- I need an affordable, yet stylish petrol car, with lots of features: Tigor
- I need an affordable, yet stylish diesel car, with lots of features, I am fine with decent power: Tigor
- I need very powerful car, mostly for high speed highway driving: Ford Aspire/VW Ameo
- I am totally risk averse- need a proven car that is low on maintenance and high on resale value, I don't mind outdated looks: Dzire/Xcent
- I need an automatic: Wait for few months for Tigor AMT or buy Dzire/Xcent or Ameo (Diesel DSG, will cost 10 lakh +
- I don't like Indian brands/mass market models- I want to buy a premium brand for status: Honda/VW
- I can afford to spend 9 lakh
+: Baleno RS or Elite i20 Active or Vitara Brezza or wait for Tata Nexon
Similar: Ford Apire Photoshoot * Ford Aspire Review *
0 Response to "New Tata Tigor vs Dzire, Xcent, Aspire, Ameo and Amaze!"
Post a Comment