Lenovo Vibe X3 (White, 32GB)

- 21MP primary camera with dual LED CCT flash and 8MP front facing camera
- 5.5-inch (13.97 centimeters) IPS capacitive touchscreen with 1920 x 1080 pixels resolution, 401 ppi pixel density and 16M color support
- Android v5.1 Lollipop operating system with 1.8GHz 64-bit Qualcomm Snapdragon 808 hexa core processor, Adreno 418 GPU, 3GB RAM, 32GB internal memory expandable up to 128GB, Hybrid Dual Nano standby Sim (4G+4G)
- 3500mAH lithium-polymer embedded battery providing talk-time of 31 hours on 2G, 26 hours on 3G networks and standby time of 618 hours on 4G networks
- 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase.
Product Description
From the Manufacturer
The widescreen cinematic experience powered by VR technology built into VIBE X3. TheaterMax helps you to convert all your favorite content like Movies, TV Series, Youtube etc into a giant virtual Cinematic Experience. With the best display and audio on a Smartphone, you get the best TheaterMax experience ever.

Audiophile Class Sound

Dolby Atmos over high performance Speakers

Advanced Input and Recording

PerfectView Display

Enhances Security

Amazing Camera

4K & Slow Motion Recording

Flagship Performance
Specifications
DESIGN | PERFORMANCE | ||
Dimensions | 154.0 mm x 76.5 mm x 9.3 mm to 3.4 mm (thinnest point) | Operating System | Android 5.1, Lollipop |
Weight | 175 g | Processor | Premium 64-bit Qualcomm Snapdragon 808 hexa-core 1.8GHz processor |
Display | 5.5" Full HD (1920 x 1080) >401ppi, IPS 178⁰ wide-view display 16M colors with PerfectView display 100% NTSC colors Optimization 1500:1 contrast ratio | CPU | Adreno 418 (up to 600MHz 3D graphics accelerator) |
Touchpoints | Capacitive 10-point multitouch | Audio | 2x1.5W speakers, 3.5mm lossless combo output socket, Lenovo configured 3-array microphone system, ESS ES9018K2M DAC, Lenovo configured 3xTI-OPA1612 amplifier unit, Wolfson WM8281 audio codec |
Colours | White | Memory & Storage | 3GB LP DDR3 RAM 32GB eMMC built-in storage Up to 128GB microSD expandable storage support |
Materials | Full aluminum outer frame Scratch-resistant Corning Gorilla Glass 3 display | Sensors | Gravitation / Proximity / Light / E-Compass / Gyro |
CONNECTIVITY | Security | Fingerprint / NFC | |
SIM Clots | Dual, Nano Sim, Hybrid slot | Battery Type | 3500mAh (Li-Polymer), embedded |
DATA | LTE (4G) 300Mbps (DL) / 50Mbps (UL) CAT6 | Standby Time | 4G: 618 hrs |
4G Network | LTE TDD Band 38/39/40| FDD Band 1/3/7 | Talk Time | 2G: 31 hrs¹ 3G: 36 hrs¹ |
3G Network | 850/900/1900/2100 MHz | CAMERA | |
2G Network | GSM 850/900/1800/1900 MHz | Rear | 21MP PDAF with 6-piece composite lens (Sony 230, 1/2.4", 1.12um) allows 4K Ultra HD video recording |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi hotspot | Front | 8MP FF (1.2µm Pixel size) |
GPS | Yes, with A-GPS support | Camera Support | Dual LED CCT flash |
Lenovo Vibe X3 Mobile Phone Information
Technical Details
OS | Android |
Item Weight | 177 g |
Product Dimensions | 15.4 x 0.9 x 7.6 cm |
Item model number | Vibe X3 |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | GSM, (850/900/1800/1900 MHz), 3G, (850/900/1900/2100 MHz), 4G LTE |
Special features | Dual SIM, GPS, Music Player, Video Player, Gravitation, Proximity sensor, Light sensor, eCompass, E-mail |
Form factor | Touchscreen Phone |
Weight | 175 Grams |
Colour | White |
Whats in the box | Handset, Wall Charger, Micro USB Cable, User Manual, Ejector PIN, Transparent Case, Screen Protector Film |
0 Response to "Lenovo Vibe X3 (White, 32GB) "
Post a Comment