ASUS VivoTab™ RT | 3G | Lite Review
ASUS Launches VivoTab™ RT
First Windows RT-based tablet in the ASUS lineup
2012/10/24
ASUS today announces ASUS VivoTab™ RT, its first Windows RT tablet. VivoTab RT features a mobile dock that transforms the tablet into a notebook for increased productivity and longer battery life. VivoTab RT uses the powerful NVIDIA® Tegra® 3 quad-core processor for smooth and responsive use with Windows RT. Available from October 23, 2012, ASUS VivoTab RT prices start at US$599 for the Wi-Fi version. A 4G LTE model will also be available in the US via AT&T and a 3G model will be available in select European countries via Vodafone. Full pricing and availability details will be released nearer the launch date.VivoTab RT hardware and software features
Microsoft Corp. and ASUS worked closely together to create one of the first Windows RT tablets on the market. With its metallic design, 8.3mm profile and 525g weight, ASUS VivoTab RT is one of the thinnest and lightest 10.1” tablets available. VivoTab RT features the powerful NVIDIA Tegra 3 quad-core processor and is available with either 32GB or 64GB of onboard storage.ASUS VivoTab RT has a ‘hidden hinge’ design for a sleek, streamlined look and fully adjustable screen angle when used with the optional mobile dock. When docked, VivoTab RT becomes an ultra-portable productivity tool with keyboard, multi-touch touchpad and USB port, plus up to 16 hours’ use with the dock’s built-in battery. VivoTab RT with Windows RT comes preloaded with Office Home & Student 2013 RT Preview for productivity at home and on the move. With its innovative tablet and mobile dock design, VivoTab RT delivers an excellent combination of performance and portability, both for work and play.
ASUS VivoTab RT
- Windows RT
- Office Home & Student 2013 RT Preview
- 525g ultra-light metallic design
- Up to 16 hours of battery life, new stylish hidden hinge and tapered design with the Mobile Dock
- NVIDIA® Tegra® 3 Quad-core CPU for superior power efficiency with the highest performance
- Quad-speakers with ASUS SonicMaster Technology
- Increased visual clarity with ASUS TruVivid Technology
- Corning® Fit Glass for improved scratch resistance
- Crystal clear 8MP auto-focus camera with 5-element lens, large F/2.2 aperture & back-illuminated CMOS sensor
Specifications
Operating System | Windows RT Office Home & Student 2013 RT Preview*4 |
Display | 10.1" WXGA (1366x768) Screen Super IPS+ Multi-touch Support |
CPU | NVIDIA® Tegra3™ Quad-Core, 1.3 GHz |
Memory | 2G |
Storage | 32GB/64GB eMMC *1 32GB 36 Months ASUS Webstorage Space *2 |
Wireless Data Network | WLAN 802.11 b/g/n@2.4GHz Bluetooth V4.0 |
Camera | 2 MP Front Camera 8 MP Rear Camera Auto focus (rear) with Flash |
Audio | Stereo Speakers |
Interface | Tab: 1 x 2-in-1 Audio Jack (Headphone / Mic-in) 1 x micro HDMI 1 x Micro SD Card Reader(SDXC) Mobile Dock: 1 x USB 2.0 port |
Sensor | G-Sensor, Light Sensor, Gyroscope, E-compass, NFC, GPS |
Application | SuperNote Guide Vibe Lite ASUS Camera MyLibrary MyDictionary Asus WebStorage Amazon Kindle |
Battery | Tab only: 9 hours; 25Wh Li-polymer Battery *3 Tab with Dock: 16 hours ; 25Wh(Tab) + 22Wh(Dock) Li-polymer Battery*3 |
Dimensions | 262.5 x 170.9 x 8.3 mm (WxDxH) |
Weight | 525 g |
Mobile Dock | Dock only: Dimensions: 262.5mm(W) x 169.9mm(D) x 10.2(H)mm Weight: 538g Tab with Dock: Dimensions: 262.5mm(W) x 170.9mm(D) x 18.7(H)mm Weight: 1036g |
Note | *1: May vary by SKU and country. *2: Please visit www.asuswebstorage.com for more details. *3: Battery life tested by playing 720p video playback, Brightness:100 nits, default volume with headphones. *4-1:Office Home & Student 2013 RT Preview will update to Office Home & Student 2013 RT. For further details, please go to http://office.com/officeRT *4-2:Graphics processor supports DirectX 9. Some games and programs may require DirectX 10 for superior performance and graphics. Check windows.com/WindowsRT for details. |
ASUS VivoTab RT 3G
Specifications
Operating System | Windows RT Office Home & Student 2013 RT Preview*4 |
Display | 10.1" WXGA (1366x768) Screen Super IPS+ Multi-touch Support |
CPU | NVIDIA® Tegra3™ Quad-Core, 1.3 GHz |
Memory | 2G |
Storage | 32GB/64GB eMMC *1 32GB 36 Months ASUS Webstorage Space *2 |
Network Standard | DC-HSPA+ UL:5.76 Mbps/DL:42 Mbps |
Wireless Data Network | WLAN 802.11 b/g/n@2.4GHz Bluetooth V4.0 |
Camera | 2 MP Front Camera 8 MP Rear Camera Auto focus (rear) with Flash |
Audio | Stereo Speakers |
Interface | Tab: 1 x 2-in-1 Audio Jack (Headphone / Mic-in) 1 x micro HDMI 1 x Micro SD Card Reader(SDXC) Mobile Dock: 1 x USB 2.0 port |
Sensor | G-Sensor, Light Sensor, Gyroscope, E-compass, NFC |
Application | SuperNote Guide Vibe Lite ASUS Camera MyLibrary MyDictionary Asus WebStorage Amazon Kindle |
Battery | Tab only: 9 hours; 25Wh Li-polymer Battery *3 Tab with Dock: 16 hours ; 25Wh(Tab) + 22Wh(Dock) Li-polymer Battery*3 |
Dimensions | 262.5 x 170.9 x 8.3 mm (WxDxH) |
Weight | 535 g |
Mobile Dock | Dock only: Dimensions: 262.5mm(W) x 169.9mm(D) x 10.2(H)mm Weight: 538g Tab with Dock: Dimensions: 262.5mm(W) x 170.9mm(D) x 18.7(H)mm Weight: 1073g |
Note | *1: May vary by SKU and country. *2: Please visit www.asuswebstorage.com for more details. *3: Battery life tested by playing 720p video playback, Brightness:100 nits, default volume with headphones. *4-1:Office Home & Student 2013 RT Preview will update to Office Home & Student 2013 RT. For further details, please go to http://office.com/officeRT *4-2:Graphics processor supports DirectX 9. Some games and programs may require DirectX 10 for superior performance and graphics. Check windows.com/WindowsRT for details. |
ASUS VivoTab RT LTE
Specifications
Operating System | Windows RT Office Home & Student 2013 RT Preview*4 |
Display | 10.1" WXGA (1366x768) Screen Super IPS+ Multi-touch Support |
CPU | NVIDIA® Tegra3™ Quad-Core, 1.3 GHz |
Memory | 2G |
Storage | 32GB/64GB eMMC *1 32GB 36 Months ASUS Webstorage Space *2 |
Network Standard | 4G: LTE: |
Wireless Data Network | WLAN 802.11 b/g/n@2.4GHz Bluetooth V4.0 |
Camera | 2 MP Front Camera 8 MP Rear Camera Auto focus (rear) with Flash |
Audio | Stereo Speakers |
Interface | Tab: 1 x 2-in-1 Audio Jack (Headphone / Mic-in) 1 x micro HDMI 1 x Micro SD Card Reader(SDXC) Mobile Dock: 1 x USB 2.0 port |
Sensor | G-Sensor, Light Sensor, Gyroscope, E-compass, NFC |
Application | SuperNote Guide Vibe Lite ASUS Camera MyLibrary MyDictionary Asus WebStorage Amazon Kindle |
Battery | Tab only: 9 hours; 25Wh Li-polymer Battery *3 Tab with Dock: 16 hours ; 25Wh(Tab) + 22Wh(Dock) Li-polymer Battery*3 |
Dimensions | 262.5 x 170.9 x 8.3 mm (WxDxH) |
Weight | 535 g |
Mobile Dock | Dock only: Dimensions: 262.5mm(W) x 169.9mm(D) x 10.2(H)mm Weight: 538g Tab with Dock: Dimensions: 262.5mm(W) x 170.9mm(D) x 18.7(H)mm Weight: 1036g |
Note | *1: May vary by SKU and country. *2: Please visit www.asuswebstorage.com for more details. *3: Battery life tested by playing 720p video playback, Brightness:100 nits, default volume with headphones. *4-1:Office Home & Student 2013 RT Preview will update to Office Home & Student 2013 RT. For further details, please go to http://office.com/officeRT *4-2:Graphics processor supports DirectX 9. Some games and programs may require DirectX 10 for superior performance and graphics. Check windows.com/WindowsRT for details. |
0 Response to "ASUS VivoTab™ RT | 3G | Lite Review"
Post a Comment