Gateway NV55S05u Review
Gateway NV55S05u Laptop Key Features
Gateway NV55S05u Laptop Specifications :
The feature set is as standard as it gets in this price range. It has three USB 2.0 ports, and no eSATA or USB 3.0 technology, which have faster transfer speeds than USB 2.0. A USB 3.0 port can be found on the Asus U56E-BBL5. The NV55S05u lacks the latest wireless technologies, such as WiMAX and Wireless Display 2 (WiDi 2.0), which can be found in the Lenovo V570-1066A9U and U56E-BBL5 (although you do get Wi-Fi and Ethernet for network connectivity). Like every other desktop replacement, the NV55S05u has HDMI and VGA video outputs, a webcam, and a multimedia card reader. Although its 640GB, 5,400rpm hard drive matches that of the Samsung RV520-W01 and Asus U56E-BBL5, it's impressive that Gateway included this much in a cheaper laptop.
Gateway NV55S05u Laptop Specifications :
Operating System | MS Windows 7 Home Premium (64-bit) | |
CPU | 1.5GHz AMD Quad-Core A8-3500M Accelerated Processor | |
Hard Drive Size | 640GB | |
Hard Drive Speed | 5,400rpm | |
RAM | 6GB | |
RAM Upgradable to | 8GB | |
Hard Drive Type | SATA Hard Drive | |
Native Resolution | 1366×768 | |
Display Size | 15.6 | |
Optical Drive | DVD /- RW | |
Graphics Card | AMD Radeon HD 6620G Graphics | |
Optical Drive Speed | 8X | |
Video Memory | 512MB | |
Wi-Fi | 802.11b/g/n | |
Ports (excluding USB) | Ethernet; HDMI; Headphone; Kensington Lock; Microphone; VGA | |
USB Ports | 3 | |
Card Slots | 1 Year Parts and Labor | |
4-1 card reader | ||
Notebook Camera | * Capture Resolutions 1280 x 1024 | |
* Camera Type Integrated | ||
Size | 15 x 9.9 x .99 – 1.3-inches | |
Weight | 5.6 lbs. | |
Power | * Voltage Required AC 120/230 V ( 50/60 Hz ) | |
* Power Device External | ||
* Power Provided 65 Watt | ||
Networking | * Wireless LAN Supported Yes | |
* Data Link Protocol Fast Ethernet, | ||
Ethernet, | ||
Gigabit Ethernet, | ||
IEEE 802.11b, | ||
IEEE 802.11n, | ||
IEEE 802.11g | ||
* Networking Network adapter | ||
* Compliant Standards IEEE 802.11g, | ||
IEEE 802.11n, | ||
Wi-Fi CERTIFIED, | ||
IEEE 802.11b | ||
Battery | * Capacity 6000 mAh | |
* Technology 6-cell Lithium ion | ||
* Run Time (Up To) 8 hour(s) |
0 Response to "Gateway NV55S05u Review"
Post a Comment