Acer TravelMate 5742 Review and Specifications
Acer TravelMate 5742 is a high-end technology business notebook that comes with powerful performance and user-friendly interface. It features 15.6" HD 1366 x 768 pixel resolution, high-brightness LED-backlit TFT LCD Screen supported with Intel HD Graphics with 128 MB of dedicated system memory and is powered with 6-cell Li-ion battery. It has Acer Fine Touch™ keyboard with independent standard numeric keypad along with international language support and Multi-gesture smooth touchpad. It is also packed with Dual-channel DDR3 SDRAM expandable up to 4 GB of DDR3 system memory, 2-in-1 card reader, HDMI™ port with HDCP support, 8 X DVD-Super Multi double-layer drives, In-built speaker which is compatible with High-definition audio support, Bluetooth, and includes other high-end technological features. It is power-driven by Intel Core i5-460M/i5-560M/i5-580M processor of 2.53/2.67/2.67 GHz with Turbo Boost up to 2.80/3.20/3.33 GHz, DDR3 1066 MHz and works with Genuine Windows 7 Professional operating system.
Source [http://www.india-server.com/laptops/features/acer-travelmate-5742-663.html]
Acer TravelMate 5742
Processor | Make | Intel |
Processor Name | Intel Core i5 | |
Cache Memory(KB) | 3072 | |
Front Side Bus | 1066 | |
Processor Speed(MHz) | 2530.00 | |
Processor description | Intel Core i5-460M/i5-560M/i5-580M processor | |
System Memory | Standard RAM (GB) | 4.00 |
Upgradeable RAM (GB) | 8.00 | |
Hard Disk Drive (HDD) | Installed Capacity (GB) | 160.00 |
Optical Drive | CD ROM Drive | NA |
DVD Drive | NA | |
DVD Writer Drive | Yes | |
Display | Screen Size (Inches) | 15.60 |
Maximum Display Resolution (dpi) | 1366 x 768 | |
Screen Type | HD LED-backlit TFT LCD | |
Video Display Card | Video Display Card | Intel HD Graphics |
Video Card Make | Intel | |
Memory Type | Dedicate 128 MB | |
Internet Utilities | Internal Modem | NA |
WiFi | 802.11b/g/n | |
Multimedia Info | Sound Card | Yes |
Microphone | Yes | |
Speakers | Yes | |
Security | Fingerprint Reader | NA |
Web Cam | Builtin Camera | Yes |
Ports and Cards Interfaces | USB Port | 3 |
Bluetooth | 1 | |
Digital Media Reader | 2 | |
Hdmi port | 1 | |
Laptop Measurements | Width (mm) | 381.00 |
Depth (mm) | 253.00 | |
Height (mm) | 23.00 | |
Weight (Kgs) | 2.60 | |
Battery | Battery (Type) | Li-ion |
Input Devices | Keyboard Type | 88-/89-/93-key keyboard with inverted |
Touch Screen | NA | |
Type of Mouse | TouchPad | |
Miscellaneous | Operating System | Windows 7 Professional 64-Bit |
Colour Options | Black | |
Warranty (Years) | 1 |
Source [http://www.india-server.com/laptops/features/acer-travelmate-5742-663.html]
0 Response to "Acer TravelMate 5742 Review and Specifications"
Post a Comment